Asaluca Ø 12 handle an supports in stainless steel
2 Jahre
stainless steel polished
Support 20 mm x 10 mm stainless steel massif
the support are supplied loose
incl. screws M4 x 45 mm
cabinet length hole distance height supportPK
51.42640.10 113 mm 91 mm 34 mm 23
51.42641.10 K275 153 mm 131 mm 34 mm 23
51.42642.10 K300 178 mm 156 mm 34 mm 23
51.42643.10 213 mm 191 mm 34 mm 23
51.42644.10 K400 278 mm 256 mm 34 mm 23
51.42645.10 K450 328 mm 306 mm 34 mm 23
51.42646.10 K500 378 mm 356 mm 34 mm 23
51.42647.10 K550 428 mm 406 mm 34 mm 23
51.42648.10 K600 478 mm 456 mm 34 mm 23
51.42649.10 K800 678 mm 656 mm 34 mm 23
51.42650.10 K825 703 mm 681 mm 34 mm 23
51.42651.10 K900 778 mm 756 mm 34 mm 33
51.42652.10 K1000 878 mm 856 mm 34 mm 33
51.42653.10 K1100 978 mm 956 mm 34 mm 33
51.42654.10 K1200 1078 mm 1056 mm 34 mm 33
Asaluca Ø 12 - Stainless steel rod handle custom size (2 weeks)
2 Jahre
stainless steel polished
Support 20 mm x 10 mm stainless steel massif, are supplied loose
hole distance = length - 22 mm
incl. screws M4 x 45 mm
length from length up to height supportPK
51.42660.10 100 mm 300 mm 34 mm 23
51.42661.10 301 mm 600 mm 34 mm 23
51.42662.10 601 mm 900 mm 34 mm 23
51.42663.10 901 mm 1200 mm 34 mm 23
51.42664.10 901 mm 1200 mm 34 mm 33
51.42665.10 1201 mm 1500 mm 34 mm 33
51.42666.10 1501 mm 1800 mm 34 mm 33
51.42667.10 1501 mm 1800 mm 34 mm 43
51.42668.10 1801 mm 2400 mm 34 mm 43
Custom size: no return of goods possible
Version 1.15 / 2021-01-11 18:27:14 © Beat Bucher AG, CH-8274 Tägerwilen
Titel fehlt
Beschreibung fehlt