Asatopa
2 Jahre
height 32 mm
width 10 mm
finish length hole distancePK
51.42005.04 mat chrome 138 mm 128 mm2
51.42005.06 stainless steel 138 mm 128 mm2
51.42006.04 mat chrome 202 mm 192 mm3
51.42006.06 stainless steel 202 mm 192 mm3
51.42007.04 mat chrome 234 mm 224 mm3
51.42007.06 stainless steel 234 mm 224 mm3
51.42008.04 mat chrome 330 mm 320 mm3
51.42008.06 stainless steel 330 mm 320 mm3
51.42009.04 mat chrome 458 mm 448 mm3
51.42009.06 stainless steel 458 mm 448 mm3
Asatre
2 Jahre
height 32 mm
width 12 mm
finish length hole distancePK
51.42000.04 mat chrome 172 mm 160 mm3
51.42000.06 stainless steel 172 mm 160 mm3
51.42001.06 stainless steel 236 mm 224 mm3
Garimo
height 30 mm
width 13 mm
Ø 7 mm
finish length hole distancePK
51.42820.29 black matt 141 mm 128 mm2
51.42821.29 black matt 205 mm 192 mm2
51.42822.29 black matt 269 mm 256 mm2
51.42823.29 black matt 461 mm 448 mm2
Resia
2 Jahre
height 35 mm
width 15 mm
finish length hole distancePK
51.40869.05 stainless steel 174 mm 160 mm3
Garimo
2 Jahre
height 25 mm
width 8 mm
finish length hole distancePK
51.40868.05 stainless steel 164 mm 128 mm2
Version 1.13 / 2022-06-27 10:17:14 © Beat Bucher AG, CH-8274 Tägerwilen
Titel fehlt
Beschreibung fehlt