R32LED - Surface mounted light 230 volt |
 | glass: mat |  | Casing: metal |  | Rocker switch, Covering trough |  | Through-wiring and intermediate coupling ST18/3 |  | all lamps, without type 6 watt, with direct-supply |  | Direct connection 65 mm2.56" at the outer edge |
 |  | Ausführungexécutionfinish | Wattwattswatt | Lichtfarbecouleur lumièrelight colour | Lumenlumenlumen | Längelongueurlength |
---|
 | 73.00045.10 | Edelstahlacier inoxstainless steel | 6.0 W6.0 W | 3000 K | 600 lm | 322 mm12.68"
|  | 73.00046.10 | Edelstahlacier inoxstainless steel | 8.0 W8.0 W | 3000 K | 800 lm | 474 mm18.66"
|  | 73.00047.10 | Edelstahlacier inoxstainless steel | 9.0 W9.0 W | 3000 K | 950 lm | 552 mm21.73"
|  | 73.00048.10 | Edelstahlacier inoxstainless steel | 11.0 W11.0 W | 3000 K | 1100 lm | 757 mm29.8"
|  | 73.00049.10 | Edelstahlacier inoxstainless steel | 13.0 W13.0 W | 3000 K | 1400 lm | 930 mm36.61"
|  |  | 73.00050.10 | Edelstahlacier inoxstainless steel | 6.0 W6.0 W | 4000 K | 600 lm | 322 mm12.68"
|  | 73.00051.10 | Edelstahlacier inoxstainless steel | 8.0 W8.0 W | 4000 K | 800 lm | 474 mm18.66"
|  | 73.00052.10 | Edelstahlacier inoxstainless steel | 9.0 W9.0 W | 4000 K | 950 lm | 552 mm21.73"
|  | 73.00053.10 | Edelstahlacier inoxstainless steel | 11.0 W11.0 W | 4000 K | 1100 lm | 757 mm29.8"
|  | 73.00054.10 | Edelstahlacier inoxstainless steel | 13.0 W13.0 W | 4000 K | 1400 lm | 930 mm36.61"
|  |  |  | 73.00045.11 | weissblancwhite | 6.0 W6.0 W | 3000 K | 600 lm | 322 mm12.68"
|  | 73.00046.11 | weissblancwhite | 8.0 W8.0 W | 3000 K | 800 lm | 474 mm18.66"
|  | 73.00047.11 | weissblancwhite | 9.0 W9.0 W | 3000 K | 950 lm | 552 mm21.73"
|  | 73.00048.11 | weissblancwhite | 11.0 W11.0 W | 3000 K | 1100 lm | 757 mm29.8"
|  | 73.00049.11 | weissblancwhite | 13.0 W13.0 W | 3000 K | 1400 lm | 930 mm36.61"
|  |  | 73.00050.11 | weissblancwhite | 6.0 W6.0 W | 4000 K | 600 lm | 322 mm12.68"
|  | 73.00051.11 | weissblancwhite | 8.0 W8.0 W | 4000 K | 800 lm | 474 mm18.66"
|  | 73.00052.11 | weissblancwhite | 9.0 W9.0 W | 4000 K | 950 lm | 552 mm21.73"
|  | 73.00053.11 | weissblancwhite | 11.0 W11.0 W | 4000 K | 1100 lm | 757 mm29.8"
|  | 73.00054.11 | weissblancwhite | 13.0 W13.0 W | 4000 K | 1400 lm | 930 mm36.61"
|
| |
 | Technical information and legend for icons (page A-1.162). |
|
|