Nova - E
e_neue Beschreibung - neue Beschreibung - ...
e_neu
e_neuer Listen-Punkt
e_neu
e_neu
e_neu
e_neuB-1.87
description packaging unit
51.84022.29 e_Text3 e_Text3
e_neuer Note Titel
description finish Ø thickness
50.10190.00 e_Text3 e_Text3 8 mm 1.5 mm
Nova rail
alu anodised
lead time approx. 2 days
application length from length up to
51.84073.50 upper rail 601 mm 900 mm
51.84074.50 upper rail 901 mm 1200 mm
51.84075.50 upper rail 1201 mm 1500 mm
51.84076.50 upper rail 1501 mm 1800 mm
51.84077.50 upper rail 1801 mm 2100 mm
51.84078.50 upper rail 2101 mm 2400 mm
51.84079.50 upper rail 2401 mm 2700 mm
51.84080.50 upper rail 2701 mm 3000 mm
51.84081.50 upper rail 3001 mm 3300 mm
51.84082.50 upper rail 3301 mm 3600 mm
51.84083.50 upper rail 3601 mm 3900 mm
51.84084.50 upper rail 3901 mm 4200 mm
51.84087.50 lower rail 601 mm 900 mm
51.84088.50 lower rail 901 mm 1200 mm
51.84089.50 lower rail 1201 mm 1500 mm
51.84090.50 lower rail 1501 mm 1800 mm
51.84091.50 lower rail 1801 mm 2100 mm
51.84092.50 lower rail 2101 mm 2400 mm
51.84093.50 lower rail 2401 mm 2700 mm
51.84094.50 lower rail 2701 mm 3000 mm
51.84095.50 lower rail 3001 mm 3300 mm
51.84096.50 lower rail 3301 mm 3600 mm
51.84097.50 lower rail 3601 mm 3900 mm
51.84098.50 lower rail 3901 mm 4200 mm
Transportation costs
 Text2900 mm
Version 1.17 / 2020-10-28 20:58:00 © Beat Bucher AG, CH-8274 Tägerwilen
Titel fehlt
Beschreibung fehlt